<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SWCAMBORNE &#187; Politics</title>
	<atom:link href="http://swcamborne.com/archives/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://swcamborne.com</link>
	<description>Simon Says: Life is Good</description>
	<lastBuildDate>Tue, 22 May 2012 13:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Can&#8217;t Fake the Harvest</title>
		<link>http://swcamborne.com/archives/politics/you-cant-fake-the-harvest</link>
		<comments>http://swcamborne.com/archives/politics/you-cant-fake-the-harvest#comments</comments>
		<pubDate>Mon, 21 May 2012 19:49:39 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA["Weekly Saying"]]></category>
		<category><![CDATA[Maxim]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=6212</guid>
		<description><![CDATA[All farmers know that it is easy in the spring to predict a bumper crop. &#160; And in the summer as the fields grow to daydream about bounty. &#160; But in the autumn when the crops come in, the truth will be known. For no matter what you hope or dream “You can’t fake the [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong><span style="color: #008000;">All farmers know </span></strong></h2>
<h2 style="text-align: center;"><strong><span style="color: #008000;">that it is easy in the spring </span></strong></h2>
<h2 style="text-align: center;"><strong><span style="color: #008000;">to predict a bumper crop.</span></strong></h2>
<p>&nbsp;</p>
<h2 style="text-align: center;"><strong><span style="color: #008000;">And in the summer as the fields grow </span></strong></h2>
<h2 style="text-align: center;"><strong><span style="color: #008000;">to daydream about bounty.</span></strong></h2>
<p>&nbsp;</p>
<h2 style="text-align: center;"></h2>
<h2 style="text-align: center;"><strong><span style="color: #008000;">But in the autumn when the crops come in, </span></strong></h2>
<h2 style="text-align: center;"><strong><span style="color: #008000;">the truth will be known.</span></strong></h2>
<h2 style="text-align: center;"><strong><span style="color: #008000;">For no matter what you hope or dream </span></strong></h2>
<h2 style="text-align: center;"><strong><span style="color: #008000;">“You can’t fake the harvest.”</span></strong></h2>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>This might be why farmers unlike politicians have mostly learned to keep their mouths shut.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/you-cant-fake-the-harvest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irony Abounds</title>
		<link>http://swcamborne.com/archives/politics/irony-abounds</link>
		<comments>http://swcamborne.com/archives/politics/irony-abounds#comments</comments>
		<pubDate>Wed, 16 May 2012 14:23:18 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Hookers]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=6203</guid>
		<description><![CDATA[The recent Secret Service scandal was discovered when a disagreement came to light about how much a Columbian prostitute wanted for her services. She wanted $800.00. The Secret Service agent offered $30.00. How ironic is it that the only person in Washington willing to cut spending gets fired? Thanks to Joe S. for noticing this.]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left;">The recent Secret Service scandal was discovered when a disagreement came to light about how much a Columbian prostitute wanted for her services.</h3>
<h3 style="text-align: center;"><span style="color: #800080;">She wanted $800.00.</span></h3>
<h3 style="text-align: center;"><span style="color: #800080;">The Secret Service agent offered $30.00.</span></h3>
<h2 style="text-align: center;"><a href="http://swcamborne.com/wp-content/uploads/2012/05/Image-2.jpg"><img class="aligncenter size-medium wp-image-6204" title="Image 2" src="http://swcamborne.com/wp-content/uploads/2012/05/Image-2-300x240.jpg" alt="" width="300" height="240" /></a></h2>
<p><span style="color: #000080;">How ironic is it that the only person in Washington willing to cut spending gets fired?</span></p>
<p>Thanks to Joe S. for noticing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/irony-abounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Texas Do?</title>
		<link>http://swcamborne.com/archives/politics/what-would-texas-do</link>
		<comments>http://swcamborne.com/archives/politics/what-would-texas-do#comments</comments>
		<pubDate>Mon, 14 May 2012 14:04:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=6199</guid>
		<description><![CDATA[Headline in the  5/14/12 WSJ: &#8220;Brown Says More Cuts Needed&#8221; Note to Governor Brown: &#8220;You can&#8217;t save your way to prosperity.&#8221; Instead ask yourself: What Would Texas Do?]]></description>
			<content:encoded><![CDATA[<h4><strong>Headline in the  5/14/12 WSJ:</strong></h4>
<h2 style="text-align: center;"><span style="color: #ff9900;">&#8220;Brown Says More Cuts Needed&#8221;</span></h2>
<h4><strong>Note to Governor Brown:</strong></h4>
<h2 style="text-align: center;"><span style="color: #ff9900;">&#8220;You can&#8217;t save your way to prosperity.&#8221;</span></h2>
<p style="text-align: center;"><a href="http://swcamborne.com/wp-content/uploads/2012/05/IMG_5478.jpg"><img class="aligncenter size-medium wp-image-6200" title="IMG_5478" src="http://swcamborne.com/wp-content/uploads/2012/05/IMG_5478-300x164.jpg" alt="" width="300" height="164" /></a></p>
<h4 style="text-align: left;">Instead ask yourself:</h4>
<h2 style="text-align: center;"><span style="color: #ff9900;">What Would Texas Do?</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/what-would-texas-do/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election Spending Perspective</title>
		<link>http://swcamborne.com/archives/politics/election-spending-perspective</link>
		<comments>http://swcamborne.com/archives/politics/election-spending-perspective#comments</comments>
		<pubDate>Wed, 02 May 2012 15:44:36 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=6152</guid>
		<description><![CDATA[Americans spend $14 surfing for every $1 they spend on presidential elections. Of course surfing is more fun and many would say more important. But maybe if we spent more on elections the results would get better. Sources: According to Jim Messina, The campaign mananger for President Obama&#8217;s re-election: &#8220;All in all, the Republicans are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #3366ff;"><strong>Americans spend $14 surfing for every $1 they spend on presidential elections.</strong></span></p>
<p style="text-align: center;"><a href="http://swcamborne.com/wp-content/uploads/2012/04/IMG_0031.jpg"><img class="aligncenter  wp-image-6154" title="IMG_0031" src="http://swcamborne.com/wp-content/uploads/2012/04/IMG_0031-300x225.jpg" alt="" width="262" height="197" /></a></p>
<p style="text-align: center;">Of course surfing is more fun and many would say more important.</p>
<p style="text-align: center;">But maybe if we spent more on elections the results would get better.</p>
<p>Sources:</p>
<p>According to Jim Messina, The campaign mananger for President Obama&#8217;s re-election: &#8220;All in all, the Republicans are ready to spend $1 billion &#8212; whatever it takes to defeat President Obama&#8221; from a fund raising email received on 4/28/2012.  So extrapolating both sides will spend $2 billion plus</p>
<p>According to Todd Woody in Forbes Magazine on May 7, 2012 surfing is a $7 billion industry:</p>
<p style="text-align: center;"><a href="http://swcamborne.com/wp-content/uploads/2012/04/IMG_5613.jpg"><img class="aligncenter size-medium wp-image-6153" title="IMG_5613" src="http://swcamborne.com/wp-content/uploads/2012/04/IMG_5613-300x84.jpg" alt="" width="300" height="84" /></a></p>
<p style="text-align: center;">So presidential elections cost $2 billion every four years and surfing costs $28 billion (4 years times $7 billion)</p>
<p style="text-align: center;">A 14 to one ratio.</p>
<p style="text-align: center;">Conclusion:  When one side or the other is complaining about the cost of elections it means that they are getting outspent because their target market would rather go surfing.</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/election-spending-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Email</title>
		<link>http://swcamborne.com/archives/politics/political-email-2</link>
		<comments>http://swcamborne.com/archives/politics/political-email-2#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:38:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=6124</guid>
		<description><![CDATA[I received an email yesterday from &#8220;The Consumer Watchdog Campaign.&#8221;  They apparently want the government to impose price controls on health insurance in California.  I was curious how they got my name, since I am clearly not the target market, so I followed the link and found that they had used the voter registration records. [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email yesterday from &#8220;The Consumer Watchdog Campaign.&#8221;  They apparently want the government to impose price controls on health insurance in California.  I was curious how they got my name, since I am clearly not the target market, so I followed the link and found that they had used the voter registration records.</p>
<h2><span style="font-family: Times New Roman,serif; color: #993300;">Source Information for your Email Address</span></h2>
<h2><span style="font-family: Times New Roman,serif; color: #993300;">Information</span></h2>
<p><span style="font-family: Times New Roman,serif; color: #993300;">Optin Status:Opted InEmail Address:s*********w@m**.comEmail Type:not specified, defaulted to MIMEDate and time signed up:January 26, 2012 at 11:50:44 AM (PST)A description of how your email address was obtained:California Voter Registration Public Records</span></p>
<p>Political advocates and candidates have used lists of addresses compiled from the voter records for a long time but this was the first time that I have seen one where they used my email address.  Does the county registrar of voters have the right to do that?  What controls are in place.</p>
<p style="text-align: center;"><a href="http://echo.bluehornet.com/ct/4870734:2324676781:m:N:111741652:96F424F4E915277B6E9155D232E7D6E3" target="_blank"><img src="http://echo.bluehornet.com/cimages/70e6f707ade1017cefbbd6f5e0b50a22/justifyrates_banner_jan2012.jpg" alt="Consumer Watchdog Campaign | Make Health Insurance Companies Justify Thier Rates" width="494" height="88" border="0" /></a></p>
<p style="text-align: center;"><strong>It feels to me like a divide has been crossed.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/political-email-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Money Has Gone</title>
		<link>http://swcamborne.com/archives/politics/where-the-money-has-gone</link>
		<comments>http://swcamborne.com/archives/politics/where-the-money-has-gone#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:07:51 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=6086</guid>
		<description><![CDATA[According to the 2010 census of the 15 richest counties in America, ten are in the Washington DC area.  The money is flowing toward where favors can be bought.  Ten years ago only five of the richest fifteen were in the DC area.  This data point is further evidence that we are suffering from the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the 2010 census of the 15 richest counties in America, <strong>ten</strong> are in the Washington DC area.  The money is flowing toward where favors can be bought.  Ten years ago only five of the richest fifteen were in the DC area.  This data point is further evidence that we are suffering from the mercantilism that Hernando De Soto warned about in his 1989 book <a href="http://www.amazon.com/The-Other-Path-Hernando-Soto/dp/B001E95IPI/ref=lp_B001HMNIIG_1_2?ie=UTF8&amp;qid=1334434376&amp;sr=1-2" target="_blank"><strong>The Other Path</strong></a>.  If you have to have permission to do things, creativity will be stymied and bureaucracy will grow.   The first objective of any bureaucracy is to feed itself, well.</p>
<p style="text-align: center;"><a href="http://swcamborne.com/wp-content/uploads/2012/04/IMG_0770.jpg"><img class="aligncenter size-medium wp-image-6088" title="IMG_0770" src="http://swcamborne.com/wp-content/uploads/2012/04/IMG_0770-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>The <a href="http://en.wikipedia.org/wiki/Tenth_Amendment_to_the_United_States_Constitution" target="_blank"><strong>Tenth Amendment</strong></a> was written to keep this from happening.  It was gutted, by misapplication of the commerce clause, during the depression and the federal government has been growing exponentially ever since.  It&#8217;s time to right size the federal government.  Send education, healthcare and welfare back to the states where they belong.  Stop all federal grants of money for mandates.</p>
<p style="text-align: center;"><a href="http://swcamborne.com/wp-content/uploads/2012/04/P9040010.jpg"><img class="aligncenter size-medium wp-image-6087" title="OLYMPUS DIGITAL CAMERA" src="http://swcamborne.com/wp-content/uploads/2012/04/P9040010-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The second paragraph above was just a rant.  My advise to young people: move to the DC area.  It is where the money is and I can&#8217;t see it changing very fast.  Remember you don&#8217;t make the weather.  Adapt and be happy.</p>
<p>The text of the tenth amendment: <em><strong>The powers not delegated to the United States by the Constitution, nor prohibited by it to the States, are reserved to the States respectively, or to the people.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/where-the-money-has-gone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painful Self-Reliance</title>
		<link>http://swcamborne.com/archives/politics/painful-self-reliance</link>
		<comments>http://swcamborne.com/archives/politics/painful-self-reliance#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:48:22 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5894</guid>
		<description><![CDATA[President Obama said that if he loses in 2012 it could herald &#8220;A New Era of Painful Self-Reliance&#8221; I say: &#8220;Bring it on!&#8221; A bit more self-reliance is exactly what we need. It will only be painful to the bureaucrats who have less customers. Here’s ABC News, reporting on the speech the president gave in [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">President Obama said that if he loses in 2012 it could herald</h3>
<h2 style="text-align: center;"><span style="color: #0000ff;">&#8220;A New Era of Painful Self-Reliance&#8221;</span></h2>
<p style="text-align: center;"><a href="http://swcamborne.com/wp-content/uploads/2012/04/Image-11.jpg"><img class="aligncenter size-medium wp-image-6075" title="Image 11" src="http://swcamborne.com/wp-content/uploads/2012/04/Image-11-300x200.jpg" alt="" width="300" height="200" /></a></p>
<h1 style="text-align: center;"><span style="color: #ff0000;"><strong>I say: &#8220;Bring it on!&#8221;</strong></span></h1>
<p style="text-align: center;"><strong>A bit more self-reliance is exactly what we need.</strong></p>
<p style="text-align: center;"><strong>It will only be painful to the bureaucrats who have less customers.</strong></p>
<p style="text-align: center;"><em>Here’s ABC News, reporting on the speech the president gave in Fog City: “At a million-dollar San Francisco fundraiser today, President Obama warned his recession-battered supporters that if he loses the 2012 election it could herald a new, painful era of self-reliance in America.”</em></p>
<p style="text-align: center;"><a href="http://abcnews.go.com/blogs/politics/2011/10/obama-if-we-lose-in-2012-government-will-tell-people-youre-on-your-own/" target="_blank"><strong>Link to the ABC story</strong></a> (so you can see I&#8217;m not making this up)</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/painful-self-reliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Apologize</title>
		<link>http://swcamborne.com/archives/simon-says/how-to-apologize</link>
		<comments>http://swcamborne.com/archives/simon-says/how-to-apologize#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:15:35 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Simon Says]]></category>
		<category><![CDATA[Apology]]></category>
		<category><![CDATA[democrats]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=6068</guid>
		<description><![CDATA[Note to Hilary Rosen: A sincere apology never has a &#8220;but&#8221;! (Rosen is the Democrat operative who foolishly said Ann Romney had &#8220;never worked a day in her life&#8221;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Note to Hilary Rosen:</strong></p>
<h1 style="text-align: center;"><span style="color: #008000;"><strong>A sincere apology never has a &#8220;but&#8221;!</strong></span></h1>
<p style="text-align: center;"><a href="http://swcamborne.com/wp-content/uploads/2012/04/IMG_5417.jpg"><img class="aligncenter size-medium wp-image-6069" title="IMG_5417" src="http://swcamborne.com/wp-content/uploads/2012/04/IMG_5417-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p style="text-align: center;">(Rosen is the Democrat operative who foolishly said Ann Romney had &#8220;never worked a day in her life&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/simon-says/how-to-apologize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 5, 2012 Maxim</title>
		<link>http://swcamborne.com/archives/weekly-maxim/april-5-2012-maxim</link>
		<comments>http://swcamborne.com/archives/weekly-maxim/april-5-2012-maxim#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:36:12 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weekly Maxim]]></category>
		<category><![CDATA["Weekly Saying"]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Maxim]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5902</guid>
		<description><![CDATA[Q:  What do you get if you give a mindless bureaucracy a monopoly? A:  The Federal Government. &#160;]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #0000ff;">Q:  What do you get if you give a mindless bureaucracy a monopoly?</span></h2>
<h2 style="text-align: center;"><a href="http://swcamborne.com/wp-content/uploads/2012/04/image00134.jpg"><img class="aligncenter size-medium wp-image-5903" title="image00134" src="http://swcamborne.com/wp-content/uploads/2012/04/image00134-300x225.jpg" alt="" width="300" height="225" /></a></h2>
<h2 style="text-align: center;"><span style="color: #ff0000;">A:  The Federal Government.</span></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/weekly-maxim/april-5-2012-maxim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ineptocracy</title>
		<link>http://swcamborne.com/archives/simon-says/ineptocracy</link>
		<comments>http://swcamborne.com/archives/simon-says/ineptocracy#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:10:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Simon Says]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[New Word]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5512</guid>
		<description><![CDATA[Ineptocracy (in-ep-toc&#8217;-ra-cy) &#8211; a system of government where the least capable to lead are elected by the least capable of producing,and where the members of society least likely to sustain themselves or succeed, are rewarded with goods and services paid for by the confiscated wealth of a diminishing number of producers.]]></description>
			<content:encoded><![CDATA[<p><strong>Ineptocracy (in-ep-toc&#8217;-ra-cy) &#8211; </strong></p>
<p><strong>a system of government where the least capable to lead are elected by the least capable of producing,and where the members of society least likely to sustain themselves or succeed, are rewarded with goods and services paid for by the confiscated wealth of a diminishing number of producers.</strong></p>
<p style="text-align: center;"><a href="http://swcamborne.com/wp-content/uploads/2012/03/Image.jpg"><img class="aligncenter size-medium wp-image-5821" title="Image" src="http://swcamborne.com/wp-content/uploads/2012/03/Image-300x198.jpg" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/simon-says/ineptocracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

