<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SWCAMBORNE &#187; Politics</title>
	<atom:link href="http://swcamborne.com/archives/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://swcamborne.com</link>
	<description>Simon Says: Life is Good</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why 2012 will be a good year for me</title>
		<link>http://swcamborne.com/archives/politics/why-2012-will-be-a-good-year-for-me</link>
		<comments>http://swcamborne.com/archives/politics/why-2012-will-be-a-good-year-for-me#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:18:31 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5566</guid>
		<description><![CDATA[This small matrix shows the most likely outcomes from the two major issues this year. The Economy and the Election Three of the four possible outcomes are acceptable.  I&#8217;m expecting to have a good year regardless and I hope I can take the advise of Jay Albert Nock.  In his book the State of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">This small matrix shows the most likely outcomes from the two major issues this year.</p>
<p style="text-align: center;">The Economy and the Election</p>
<p style="text-align: center;"><a class="tt-flickr tt-flickr-Medium" title="IMG_4149" href="http://swcamborne.com/photos/photo/6673768901/img_4149.html"><img class="alignnone" src="http://farm8.staticflickr.com/7150/6673768901_43e176ac03.jpg" alt="IMG_4149" width="500" height="375" /></a></p>
<p style="text-align: center;">Three of the four possible outcomes are acceptable.  I&#8217;m expecting to have a good year regardless and I hope I can take the advise of <a href="http://swcamborne.com/archives/weekly-maxim/november-17-2009-maxim"><strong>Jay Albert Nock</strong></a>.  In his book the State of the Union he advises to stay out of retail politics since it is dirty and everybody&#8217;s mind is pretty much made up anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/why-2012-will-be-a-good-year-for-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Bachelors Degree is like Sneakers</title>
		<link>http://swcamborne.com/archives/politics/why-a-bachelors-degree-is-like-sneakers</link>
		<comments>http://swcamborne.com/archives/politics/why-a-bachelors-degree-is-like-sneakers#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:35:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Nanny State]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5407</guid>
		<description><![CDATA[This comparison was in the WSJ Notable &#38; Quotable section a few weeks ago: &#8220;The reason why a bachelors degree on its own no longer conveys intelligence and capability is that the government decided that as many people as possible should have bachelors degrees. There is something of a pattern here.  The government decided to [...]]]></description>
			<content:encoded><![CDATA[<p>This comparison was in the <a href="http://online.wsj.com/article/SB10001424052970204770404577080660564365248.html?KEYWORDS=notable+and+Quotable" target="_blank"><strong>WSJ Notable &amp; Quotable</strong></a> section a few weeks ago:</p>
<p>&#8220;The reason why a bachelors degree on its own no longer conveys intelligence and capability is that the government decided that as many people as possible should have bachelors degrees.</p>
<p>There is something of a pattern here.  The government decided to try to increase the middle class by subsidizing thing that middle class people have: If middle class people go to college and own homes, then surely if more people go to college and own homes, we&#8217;ll have more middle class people.  But homeownership and college aren&#8217;t causes of middle class status, they&#8217;re markers for possessing the kinds of traits &#8212; self-discipline, the ability to defer gratification, etc. &#8212; that let your enter and stay in the middle class.</p>
<p>Subsidizing the markers doesn&#8217;t produce the traits; if anything it undermines them.  One might as well try to promote basketball skills by distributing expensive sneakers.&#8221;</p>
<p>the quote is from <a href="http://pjmedia.com/instapundit/" target="_blank"><strong>Glenn Reynolds</strong></a> who blogs on <a href="http://pjmedia.com/instapundit/" target="_blank"><strong>instapundit.</strong></a></p>
<p><a class="tt-flickr tt-flickr-Medium" title="IMG_3976" href="http://swcamborne.com/photos/photo/6490734801/img_3976.html"><img class="aligncenter" src="http://farm8.staticflickr.com/7019/6490734801_5ed13f64c3.jpg" alt="IMG_3976" width="376" height="282" /></a></p>
<p style="text-align: center;"><strong>Well Said.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/why-a-bachelors-degree-is-like-sneakers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Federal Pay Cut</title>
		<link>http://swcamborne.com/archives/business-success/a-federal-pay-cut</link>
		<comments>http://swcamborne.com/archives/business-success/a-federal-pay-cut#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:39:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5321</guid>
		<description><![CDATA[The annual federal deficit is lingering at about a trillion dollars.  Yes that is Trillion with a &#8220;T&#8221;. I have a way to solve a big part of this problem. Cut the pay and benefits of all federal employees about 10%. This would save the federal govt. about 200 billion a year. (see the math [...]]]></description>
			<content:encoded><![CDATA[<p>The annual federal deficit is lingering at about a trillion dollars.  Yes that is Trillion with a &#8220;T&#8221;. I have a way to solve a big part of this problem.</p>
<ul>
<li>Cut the pay and benefits of all federal employees about 10%.</li>
<li>This would save the federal govt. about 200 billion a year. (see the math below the fold)</li>
<li>It would also signal that we are serious about cutting the size of government.</li>
<li>The cut could be progressive.  About 25% for the best paid and 5% for the lowest paid federal workers.</li>
</ul>
<p style="text-align: center;"><a class="tt-flickr tt-flickr-Small" title="IMG_3864_2" href="http://swcamborne.com/photos/photo/6391272851/img_3864_2.html"><img class="alignnone" src="http://farm7.staticflickr.com/6096/6391272851_060ac674ab_m.jpg" alt="IMG_3864_2" width="240" height="179" /></a></p>
<p>Government workers are by all accounts better paid than those in the the private sector and have higher benefits and much higher job security.  This change would have the effect of getting their pay back in line with the private sector and would solve a substantial part of the deficit issue.</p>
<p>How popular would this idea be with the voters? the media?  Could it be a strategy for winning the presidency?</p>
<p><span id="more-5321"></span>How I did my admittedly very rough math:</p>
<ul>
<li>The Federal budget is about 3 trillion dollars.</li>
<li>Most of it is transfer payments (grants to states, Social Security, Medicare etc.) or salaries of employees.</li>
<li>I&#8217;m assuming that 2/3&#8242;s is salaries of employees and contractors.</li>
<li>Ten percent of 2 trillion is 200 billion.</li>
<li>Yes I&#8217;m including the military.</li>
<li>Yes I&#8217;m including direct and indirect contractors.</li>
<li>Yes I know this would take a lot of money out of the economy.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/business-success/a-federal-pay-cut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Chart</title>
		<link>http://swcamborne.com/archives/politics/money-chart</link>
		<comments>http://swcamborne.com/archives/politics/money-chart#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:30:22 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5267</guid>
		<description><![CDATA[Want to know the average daily wage in the USA?  This chart has it and hundred of other interesting and addictive facts:  Money Chart http://xkcd.com/980/huge/#x=-4832&#38;y=-2560&#38;z=2 Be careful it is addictive. &#160;]]></description>
			<content:encoded><![CDATA[<p>Want to know the average daily wage in the USA?  This chart has it and hundred of other interesting and addictive facts:  <a href="http://xkcd.com/980/huge/#x=-4832&amp;y=-2560&amp;z=2"><strong>Money Chart</strong></a></p>
<p><a href="http://xkcd.com/980/huge/#x=-4832&amp;y=-2560&amp;z=2">http://xkcd.com/980/huge/#x=-4832&amp;y=-2560&amp;z=2</a></p>
<p style="text-align: left;">Be careful it is addictive.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/money-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Effects</title>
		<link>http://swcamborne.com/archives/business-success/tax-effects</link>
		<comments>http://swcamborne.com/archives/business-success/tax-effects#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:57:17 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5251</guid>
		<description><![CDATA[There is talk about taxing financial transactions as a way to punish those in the finance business and to raise revenue.  Without taking sides I discovered today that this idea has been tried before with varying results.  I was looking through a baggie of 1930&#8242;s stamps that I bought at a yard sale and came [...]]]></description>
			<content:encoded><![CDATA[<p>There is talk about taxing financial transactions as a way to punish those in the finance business and to raise revenue.  Without taking sides I discovered today that this idea has been tried before with varying results.  I was looking through a baggie of 1930&#8242;s stamps that I bought at a yard sale and came across this one:</p>
<p><a class="tt-flickr tt-flickr-Small" title="IMG_3864_2" href="http://swcamborne.com/photos/photo/6391272851/img_3864_2.html"><img class="alignnone aligncenter" src="http://farm7.staticflickr.com/6096/6391272851_060ac674ab_m.jpg" alt="IMG_3864_2" width="240" height="179" /></a></p>
<p>It turns out that from about <a href="http://mysite.verizon.net/ktk.lange/NewYorkStockTransferTax/"><strong>1909 to about 1930 New York State</strong></a> did charge brokers a stock transfer tax.  There was also one in the 1960&#8242;s and for some of that period the Federal Government also had a transfer tax.</p>
<p>I&#8217;m not sure what the rates were in the past but there is no question that if you make something more expensive by taxing it you will have less of it.  Financial transactions would move to where they were treated better, maybe Singapore or Belgrade.  Is this the result we want? Here is a link to an article that strongly <a href="http://mycrains.crainsnewyork.com/blogs/greg-david-on-ny/2011/01/history-of-a-bad-idea-the-stock-transfer-tax/" target="_blank"><strong>opposes the transaction tax</strong></a>.  And another <a href="http://artvoice.com/issues/v10n10/letters/stock_transfer_tax" target="_blank"><strong>one on the pro side</strong></a>.  I&#8217;ll have to think about this one some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/business-success/tax-effects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saif Qaddafi Speaks</title>
		<link>http://swcamborne.com/archives/politics/saif-qaddafi-speaks</link>
		<comments>http://swcamborne.com/archives/politics/saif-qaddafi-speaks#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:14:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5158</guid>
		<description><![CDATA[&#8220;Do you know why we Arabs have lost all of our wars with Israel?  Because Israel is democratic, and we are undemocratic.  So in one of our states, the worst general becomes army chief of staff, because he is no threat to carry out a coup d&#8217;etat.  Loyalty to the strongman is all that matters.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://swcamborne.com/wp-content/uploads/2011/11/IMG_3784.jpg"><img class="aligncenter size-medium wp-image-5170" title="IMG_3784" src="http://swcamborne.com/wp-content/uploads/2011/11/IMG_3784-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p style="text-align: justify;">&#8220;Do you know why we Arabs have lost all of our wars with Israel?  Because Israel is democratic, and we are undemocratic.  So in one of our states, the worst general becomes army chief of staff, because he is no threat to carry out a coup d&#8217;etat.  Loyalty to the strongman is all that matters.  Democracy, on the other hand, is a competitive mechanism- and that is why Israel wins.&#8221;</p>
<p style="text-align: center;"><strong>Saif Qaddafi</strong></p>
<p style="text-align: center;">Davos 2005</p>
<p style="text-align: center;">as quoted in National Review</p>
<p style="text-align: center;">Last I heard Saif was in hiding negotiating with the world court to cop a plea and save his and the remainder of his families lives.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/saif-qaddafi-speaks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics the Ugly Truth</title>
		<link>http://swcamborne.com/archives/radical-migration/politics-the-ugly-truth</link>
		<comments>http://swcamborne.com/archives/radical-migration/politics-the-ugly-truth#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:54:19 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Map Project]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Radical Migration]]></category>
		<category><![CDATA["Costa Rica"]]></category>
		<category><![CDATA[Arias]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5172</guid>
		<description><![CDATA[On Monday October 31 Dr Oscar Arias visited the School of Trans Border Studies at ASU and I had the honor of giving him a tour of the Changing Boundaries Map Exhibit.  Arias won the Nobel Peace Prize for his work to end the fighting in Central America in the 1980&#8242;s while he was President [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="tt-flickr tt-flickr-Small" title="Oscar Arias" href="http://swcamborne.com/photos/photo/6315187675/oscar-arias.html"><img class="alignnone" src="http://farm7.static.flickr.com/6038/6315187675_736c0d3297_m.jpg" alt="Oscar Arias" width="240" height="160" /></a></p>
<p style="text-align: justify;">On Monday October 31<strong> <a href="http://www.arias.or.cr/arias/fundador.php" target="_blank">Dr Oscar Arias</a></strong> visited the <a href="http://sts.asu.edu/" target="_blank"><strong>School of Trans Border Studies at ASU</strong> </a>and I had the honor of giving him a tour of the <a href="http://www.changingboundaries.com/" target="_blank"><strong>Changing Boundaries Map Exhibit</strong></a>.  Arias won the Nobel Peace Prize for his work to end the fighting in Central America in the 1980&#8242;s while he was President of Costa Rica the first time.  Before the tour he gave a short talk about his attempt to get the Central American Free Trade Agreement (CAFTA) passed by the US Senate.  During the talk he told a story about US politics that I am paraphrasing here:</p>
<p><em>&#8221; In the 1980’s Senators Ted Kennedy and George Mitchell and other Democrats supported my Central American Peace Plan but then in 2006 the same Democrats opposed CAFTA (the Central American Free Trade Agreement). </em></p>
<p><em>I was puzzled by this until I figured out that they weren’t trying to do the right thing.  They supported my peace plan because President Reagan a Republican opposed it and years later they opposed the trade agreement because President Bush another Republican supported it.  It was all about politics not about what was best for the US or for the world.&#8221;</em></p>
<p style="text-align: center;">A depressing story from someone who has seen politics from the inside.</p>
<p style="text-align: center;">You can <a href="http://www.rationalimmigration.com//content/view/192/1/lang,en/" target="_blank"><strong>read what he said about immigration here.</strong></a></p>
<p style="text-align: center;">Dr Arias used his Nobel award money to start a <a href="http://www.arias.or.cr/" target="_blank"><strong>peace foundation.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/radical-migration/politics-the-ugly-truth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greek Financial Crisis Explained</title>
		<link>http://swcamborne.com/archives/politics/the-greek-financial-crisis-explained</link>
		<comments>http://swcamborne.com/archives/politics/the-greek-financial-crisis-explained#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:30:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5147</guid>
		<description><![CDATA[Knowing Aesop&#8217;s Fable The Ant and the Grasshopper will help you understand the Greek financial crisis. Basically in the fable the grasshoppers played all summer while the ants got ready for winter.  When the weather got cold the grasshoppers wanted the ants to share their food and shelter.  In the fable the ants said no. [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing Aesop&#8217;s Fable <a href="http://en.wikipedia.org/wiki/The_Ant_and_the_Grasshopper" target="_blank"><strong>Th</strong><strong>e Ant and the Grasshopper</strong></a> will help you understand the Greek financial crisis. Basically in the fable the grasshoppers played all summer while the ants got ready for winter.  When the weather got cold the grasshoppers wanted the ants to share their food and shelter.  In the fable the ants said no.</p>
<p><a href="http://swcamborne.com/wp-content/uploads/2011/11/235px-The_Ant_and_the_Grasshopper_-_Project_Gutenberg_etext_19994.jpg"><img class="size-full wp-image-5148 aligncenter" title="235px-The_Ant_and_the_Grasshopper_-_Project_Gutenberg_etext_19994" src="http://swcamborne.com/wp-content/uploads/2011/11/235px-The_Ant_and_the_Grasshopper_-_Project_Gutenberg_etext_19994.jpg" alt="" width="235" height="226" /></a></p>
<p>The analogy explained:  Since the 1950&#8242;s the Germans have worked really hard.  Like Ants.  While the Greeks have borrowed money they didn&#8217;t have and played around, taken extended vacations, padded the public payrolls and generally had a fun time.  Like Aesop&#8217;s Grasshoppers.  Now it is time to pay the bills and the Grasshoppers (Greeks) have come to the Ants (Germans) door asking to have their debt forgiven so they can keep on playing. The last remaining question is what will the ants say this time?</p>
<p>This was explained to me by my extremely perceptive brother Tom who lives in England and works in Austria.  I supplied the picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/the-greek-financial-crisis-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felonious Munk</title>
		<link>http://swcamborne.com/archives/politics/felonious-munk</link>
		<comments>http://swcamborne.com/archives/politics/felonious-munk#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:00:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5031</guid>
		<description><![CDATA[Very funny guy. Definitely worth three minutes. &#160;]]></description>
			<content:encoded><![CDATA[<p>Very funny guy. Definitely worth three minutes.</p>
<p><a href="http://swcamborne.com/archives/politics/felonious-munk"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/felonious-munk/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solyndra</title>
		<link>http://swcamborne.com/archives/politics/solyndra</link>
		<comments>http://swcamborne.com/archives/politics/solyndra#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:14:16 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://swcamborne.com/?p=5019</guid>
		<description><![CDATA[&#8220;The proper role for government is to support basic research, not commercial ventures that become exercises in taxpayer risk but private reward.&#8221; From the WSJ 10/10/11 And infrastructure.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>&#8220;The proper role for government is to support basic research, not commercial ventures that become exercises in taxpayer risk but private reward.&#8221;</strong></p>
<p style="text-align: center;">From the WSJ 10/10/11</p>
<p style="text-align: center;"><a class="tt-flickr tt-flickr-Small" title="IMG_3382" href="http://swcamborne.com/photos/photo/6175678214/img_3382.html"><img class="alignnone" src="http://farm7.static.flickr.com/6152/6175678214_e7d2a0d172_m.jpg" alt="IMG_3382" width="240" height="180" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">And infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://swcamborne.com/archives/politics/solyndra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

